Scan your vial. See your COA.
Certificate of Analysis Library
Every Pep Room vial carries a QR code linked to its batch-specific Certificate of Analysis. Scan it with your phone, or search your batch number below to pull the report for your exact lot.
Verify your batch
Enter the batch number or SKU printed on your vial label.
Triple-tested per batch
Purity, identity, and concentration verified on multiple vials per batch — never a single sample.
QR on every vial
Each vial links straight to its own COA. No logins, no guessing which lot you received.
Match guarantee
Independently test any product. If it doesn't match its COA, we make it right — see the guarantee.
Browse by product
| Product | Batch reference | COA |
|---|---|---|
| GLP-3 (RT) | PR-GLP3RT | View COA → |
| BPC-157 | PR-BPC15710 | View COA → |
| BPC-157/TB-500 (Wolverine) | PR-WOLVERINE10 | View COA → |
| Cagrilintide | PR-CAGRI10 | View COA → |
| CJC-1295 / Ipamorelin (No DAC) | PR-CJCIPA10 | View COA → |
| DSIP | PR-DSIP5 | View COA → |
| GHK-Cu | PR-GHKCU | View COA → |
| GLOW | PR-GLOW70 | View COA → |
| IGF-1 LR3 | PR-IGF1R31 | View COA → |
| Ipamorelin | PR-IPA10 | View COA → |
| KLOW | PR-KLOW80 | View COA → |
| KPV | PR-KPV10 | View COA → |
| MOTS-C | PR-MOTSC10 | View COA → |
| MT-1 (Melanotan I) | PR-MT110 | View COA → |
| MT-2 (Melanotan II) | PR-MT210 | View COA → |
| NAD+ | PR-NAD | View COA → |
| PT-141 | PR-PT14110 | View COA → |
| Selank | PR-SELANK | View COA → |
| SEMAX | PR-SEMAX10 | View COA → |
| TB-500 | PR-TB50010 | View COA → |
| Tesamorelin | PR-TESA10 | View COA → |
